EchRes Echoland
EchRes | Echoland (View on map) | Added: 28th June 2007
This property currently hosts one of the finest restaurants in Hakuba, a clothing shop next door and a 142m2 2 storey apartment upstairs.
primely located in the middle of Echoland, this is a great investment property currently earning Y400,000/month
48,000,000
Browse accommodation
Property information
| General information | |
|---|---|
| Reference | EchRes |
| Location | Echoland |
| Status | Available |
| Land size m2 | 734m2 |
| Building details | |
| Building size m2 | 417m2 |
| Building age | 23 |
| Construction material | Steel |
| Number of guest rooms | 3 |
| Ensuites | No |
| Current guest capacity | 4~8 |
| Number of bathrooms | 2 |
| Number of toilets | 1 |
| Type of septic | 1 |
| Number of parking lots | 15 Spaces |
| Average annual running costs | |
| Power | |
| Heating costs | |
| Heating type | |
| Water | |
| Distance from: | |
| Closest skiing areas (km) | 2km |
| Restaurants and bars (km) | Immediate |
| Train station (km) | 2.5 km |
| Supermarket (km) | 2 km |
| Property price plus | |
| Acquisition tax | Y1,400,000 |
| Registration fee | Y1,300,000 |
| Agent commission | Y1,510,000 |
| Annual property tax | Y1,200,000 |
| Total price | 52210000 |





