EchRR Echoland
EchRR | Echoland (View on map) | Added: 18th April 2008
This property has been running as a bar/restaurant till now with staff quarters located upstairs
35,000,000
Browse accommodation
Property information
| General information | |
|---|---|
| Reference | EchRR |
| Location | Echoland main street |
| Status | Available |
| Land size m2 | 250m2 |
| Building details | |
| Building size m2 | 150m2 |
| Building age | 21 years |
| Construction material | Wooden |
| Number of guest rooms | 2 |
| Ensuites | No |
| Current guest capacity | 8 |
| Number of bathrooms | 1 |
| Number of toilets | 1 |
| Type of septic | Town system |
| Number of parking lots | 5 Cars |
| Average annual running costs | |
| Power | Y120,000/annum |
| Heating costs | Y120,000/annum |
| Heating type | Kerosene |
| Water | Y100,000/annum |
| Distance from: | |
| Closest skiing areas (km) | 1.5km |
| Restaurants and bars (km) | Immediate |
| Train station (km) | 3km |
| Supermarket (km) | 1.5km |
| Property price plus | |
| Acquisition tax | Y200,000 |
| Registration fee | Y180,000 |
| Agent commission | Y1,160,000 |
| Annual property tax | Y150,000/annum |
| Total price | 36540000 |






