Happo view hotel Mizuho
(No reference) | Mizuho (View on map) | Added: 17th June 2008
This property has 4 buildings on it, the main lodge and another smaller lodge as well as a tea house and the owners residence. An imitation Swiss chalet this property is ideally located close to both Happo resort as well as many shops and restaurants.
Boasting excellent views of the southern slopes of Happo this property is still trading and is in excellent condition.
260,000,000
Browse accommodation
Property information
| General information | |
|---|---|
| Reference | |
| Location | Close to Echoland |
| Status | Available |
| Land size m2 | 2640m2 |
| Building details | |
| Building size m2 | Main/700m2, 2nd/300m2, Residence/130m2, Teahouse/50m2 |
| Building age | Main/28yo, 2nd/11yo, Residence/17yo, Teahouse/4yo |
| Construction material | Main/timber, 2nd/steel, Residence/timber, Teahouse/steel |
| Number of guest rooms | 21 |
| Ensuites | Yes |
| Current guest capacity | 60 |
| Number of bathrooms | 21 |
| Number of toilets | 21 |
| Type of septic | Septic tank |
| Number of parking lots | 15 spaces |
| Average annual running costs | |
| Power | Y1,500,000/annum |
| Heating costs | Y1,000,000/annum |
| Heating type | Kerosene |
| Water | Y15,000/annum, 90% of supply is from a private bore on the property |
| Distance from: | |
| Closest skiing areas (km) | 500m |
| Restaurants and bars (km) | 150m |
| Train station (km) | 2km |
| Supermarket (km) | 2km |
| Property price plus | |
| Acquisition tax | Y1,300,000 |
| Registration fee | Y1,600,000 |
| Agent commission | Y8,250,000 |
| Annual property tax | Y900,000/annum |
| Total price | 271150000 |










