Browse accommodation
Property information
| General information | |
|---|---|
| Reference | meit468 |
| Location | Misorano |
| Status | Available |
| Land size m2 | 468.4 |
| Average price/m2 for this area | 13000 |
| Distance from: | |
| Closest skiing areas (km) | 2.5km |
| Restaurants and bars (km) | 500m |
| Train station (km) | 2.5km |
| Supermarket (km) | 1.5km |
| Property price plus | |
| Acquisition tax | Y60,000 |
| Registration fee | Y80,000 |
| Agent commission | Y229,000 |
| Total price (excluding % of annual property tax) | 5669000 |
| Annual property tax | Y55,000 |
| Total price | 5669000 |



