Browse accommodation
Property information
| General information | |
|---|---|
| Reference | meit529 |
| Location | Meitetsu |
| Status | Available |
| Land size m2 | 529 |
| Average price/m2 for this area | 13000 |
| Distance from: | |
| Closest skiing areas (km) | 800m |
| Restaurants and bars (km) | 800m |
| Train station (km) | Iimori 1.5km |
| Supermarket (km) | 2km |
| Property price plus | |
| Acquisition tax | Y50,000 |
| Registration fee | Y70,000 |
| Agent commission | Y215,000 |
| Total price (excluding % of annual property tax) | 5135000 |
| Annual property tax | Y30,000 |
| Total price | 5135000 |



