Browse accommodation
Property information
| General information | |
|---|---|
| Reference | meit464 |
| Location | Meitetsu |
| Status | Available |
| Land size m2 | 464m2 |
| Average price/m2 for this area | 13000 |
| Distance from: | |
| Closest skiing areas (km) | 800m |
| Restaurants and bars (km) | 1km |
| Train station (km) | Iimori 1.5km |
| Supermarket (km) | 1.8km |
| Property price plus | |
| Acquisition tax | Y45,000 |
| Registration fee | Y65,000 |
| Agent commission | Y260,000 |
| Total price (excluding % of annual property tax) | 6680000 |
| Annual property tax | Y30,000 |
| Total price | 6680000 |



