Browse accommodation
Property information
| General information | |
|---|---|
| Reference | meit551 |
| Location | Meitetsu |
| Status | Available |
| Land size m2 | 551m2 |
| Average price/m2 for this area | 13000 |
| Distance from: | |
| Closest skiing areas (km) | 1.5km |
| Restaurants and bars (km) | 1km |
| Train station (km) | Iimori 1.5km |
| Supermarket (km) | 1.5km |
| Property price plus | |
| Acquisition tax | Y60,000 |
| Registration fee | Y80,000 |
| Agent commission | Y299,000 |
| Total price (excluding % of annual property tax) | 7839000 |
| Annual property tax | Y40,000 |
| Total price | 7839000 |



